All of them exist and we do not
Every service in this table will master a track for you this afternoon. We will not: there is nothing to sign up for here except a waitlist. If you have a release date, that difference outweighs every row above.
Against the alternatives
Read off each company's own site on 2026-08-08, with the URL on every cell. Unknown is never quietly turned into a point for us, and the last two rows are where we lose.
If a cell here is wrong or out of date, we would rather be told than keep a flattering row.
| Question | AI Master Songs | eMastered | LANDR | CloudBounce | BandLab Mastering |
|---|---|---|---|---|---|
| Encodes your master to the platform's real codec and measures the decoded true peak The one row this whole site exists for. Discussing loudness in a blog post is not the same as encoding the file and measuring what comes back. | Yes Vorbis, AAC, Opus and MP3 through ffmpeg, decoded and measured at 16x oversampling, and the ceiling lowered until the encoded file is inside the limit. The demo higher up this page is that measurement. | No evidence found The page ships the product's own interface string table. Across all of it, the terms LUFS, true peak, dBTP, AAC, Ogg, Vorbis, Opus, codec and bitrate appear zero times. Their blog discusses loudness and Ogg Vorbis at length, which is editorial content and not a product claim. | No evidence found Full product page including all eleven FAQ answers, plus the terms of service. Loudness appears only as "commercial loudness levels" and "loudness standards". No codec claim. | unknown Site unreachable on 2026-08-08. | No evidence found The mastering FAQ does list AAC and OGG, but under "how do I prepare my mix": those are accepted upload formats, not a claim about encoding your master. |
| Full-quality download on the free tier The complaint this tool was built out of. Hearing a preview and finding the download behind a subscription is the thing. | Yes, WAV 3 masters a month, 24-bit WAV and the full report, free. Not launched yet, so this is a stated intention rather than something you can go and test today. | Unclear from their own site Two statements that do not sit together. Marketing copy: compare the master to your original for free "and download it as a WAV or MP3". The signup modal: "finish your free mastering preview" and "unlimited free mastering previews". We are not going to resolve someone else's ambiguity in the direction that suits us, so this stays unclear. | No, preview only "You'll need a paid subscription or a one-time purchase to download your master." Previews are unlimited and need no account. | unknown Site unreachable on 2026-08-08. | Yes, and unlimited "Master as many tracks as you want and get unlimited WAV and MP3 downloads." No watermark, no cap. This is better than our free tier and we are not going to pretend otherwise. |
| WAV download, and in which tier | Free tier 24-bit WAV at your chosen loudness target, on every tier including free. | MP3, WAV and HD-WAV offered The download menu lists all three formats. Which tier gates which was not stated on any page we could read. | Not in the entry tier All three tiers give unlimited MP3. "LANDR Studio Standard and Pro also give access to LANDR Mastering Plugin and WAV mastering." | unknown Site unreachable on 2026-08-08. | Free tier |
| Subscription price Currencies differ and several of these pages price by region, so each figure carries the currency it was shown in and where it was read from. | $12 / month US dollars, excluding VAT. Not on sale yet. | EUR 9 to EUR 29 / month Euros, seen from a Netherlands IP address. EUR 9 a month on the yearly plan billed as EUR 108 upfront, EUR 19 a month on a yearly commitment billed monthly, EUR 29 a month rolling. Their own help centre says plans may vary by region, so a US visitor may see different figures. | unknown Their pricing pages rendered in a real browser show no prices at all: the widget produces nothing. A LANDR landing page says "starting at $12.50/month" and, further down the same page, "starting at just $11.99 a month", with a 2023 copyright footer. Two figures on one stale page is not a price we are willing to put in a table. | unknown Site unreachable on 2026-08-08. | $0, or $14.99 to $29.99 / month US dollars, shown in dollars even from a Netherlands IP. Mastering itself is free; membership buys presets and the rest of the suite. Pro $14.99 a month rolling, Max $29.99, with lower first-year rates. |
| One-off price per track | $2 No account. Not on sale yet. | None found The pricing page offers three subscription plans that differ only in how you pay. No one-off option was listed. | $10 "It costs $10 to master a single track with LANDR." Static page copy, not region-detected. | unknown Site unreachable on 2026-08-08. | None found Mastering is free, so there is nothing to buy per track. |
| Publishes the loudness figure it masters to | Yes, per platform Every target the engine uses is on the platform targets page with its source, and marked as published by the platform or as industry consensus. | No There is a destination picker ("Apple Music, iTunes, Spotify, Tidal"), which is a use-case selector. No LUFS figure appears anywhere in the product. | No Styles vary "in intensity and loudness" and album mastering applies "loudness standards uniformly". No numbers. | unknown Site unreachable on 2026-08-08. | No The only figures given are a mix-prep headroom range of -8 to -4 dB, which is advice about your upload rather than a delivery target. |
| Album or batch consistency mode | Yes, measured Target is the release's own median spectrum. The measured effect, and what it does not prove, is further up this page. | Yes, 2 to 20 tracks "Upload between 2-20 tracks for consistent, coordinated sound across the entire album." No figure is published for how consistent. | Yes Batch upload with the same settings and loudness standards applied across all tracks. No figure published. | unknown Site unreachable on 2026-08-08. | unknown The FAQ claims "sonic unification" as a benefit for albums and EPs, but no batch feature was found on any page we read. |
| Your own reference track as the target | Yes, paid tier Analysed the same way a built-in profile is, with the same bounded per-band correction. | Yes Reference mastering: upload a track "that will serve as a sound guide". Advanced options are described as included with all paid plans. | Yes, account required | unknown Site unreachable on 2026-08-08. | unknown Not mentioned on any page we read. |
| You keep the rights to your uploads | Yes No ownership, no licence, no rights of any kind claimed. Written into the terms page. | Yes, per their FAQ The FAQ says the intellectual property and copyright in your work remain yours. Their terms of service page returned an application shell with no legal text, so this is the FAQ and not the contract. | Yes Ownership of the recordings remains solely with you. | unknown Site unreachable on 2026-08-08. | Yes You retain ownership of content you submit. Terms current as of 15 May 2025. |
| Your audio is used to train a model | No, and there is no model The dependency list is numpy, scipy, soundfile, pyloudnorm and ffmpeg. No machine-learning framework appears in it, so there is nothing here that could be trained. | Opt-in, in one feature A "smart learning" toggle inside the stem separation flow says your data helps train their algorithm. That is scoped to that feature; no blanket policy on mastering uploads was found, and their terms page could not be read. | No by default, opt-in programme The terms say your content will not be used for training other than as necessary or as you authorise. Training on recordings is licensed through their opt-in Fair Trade AI programme, which shares revenue with participating artists. | unknown Site unreachable on 2026-08-08. | No clause found The terms restrict users from training models on their AI output. No clause permitting them to train on user content was found, which is an absence rather than a promise. |
| Track record The row where we lose, and it is not close. | None Not launched. No customers, no history, no third party you can ask. Everything on this page is a measurement you can reproduce from the source code, and nothing on it is a reference. | 3M+ artists, 30M+ tracks claimed Their own figure, in the structured data on their pricing page. We have no way to verify it and are quoting it as their claim. | 5M+ musicians, 10+ years claimed Their own figures. The "10+ years" appears on a landing page with a 2023 copyright footer. | unknown Site unreachable on 2026-08-08. | unknown No user or track figure was found on a company page we could read. The numbers that circulate come from undated third-party posts and are not used here. |
CloudBounce could not be checked at all. cloudbounce.com resolved no A, AAAA or CNAME record on 2026-08-08, on both the system resolver and 1.1.1.1, and www and app did not resolve either. The nameservers and the mail records are still live, so the domain is registered; the web host is not there. No page could be loaded, so every cell in this column is blank rather than filled from memory or from a third-party page. It stays in the table with an empty column rather than being dropped, because a competitor quietly removed from a comparison is its own kind of dishonesty.
Two things worth reading carefully. First, the codec row says "no evidence found", not "they do not do it". That is what we can support: we read those pages and the vocabulary is absent from them. Second, eMastered's free-download cell is genuinely unclear on their own site, and resolving somebody else's ambiguity in our own favour is exactly the move this page is written against. If either turns out to be wrong we would rather hear it and fix it than keep a flattering row.
Every service in this table will master a track for you this afternoon. We will not: there is nothing to sign up for here except a waitlist. If you have a release date, that difference outweighs every row above.
Unlimited full-quality WAV and MP3 downloads on a free account, no watermark and no monthly cap. Our free tier is three masters a month. On price alone they win, and the honest reason to look past that is the codec row, not the invoice.
A DAW plugin, a desktop app, mobile apps, a public mastering API, distribution to streaming platforms, a sample marketplace and courses. Also a revenue-sharing programme for artists who opt into training. We have a web tool that is not open yet.
Stem separation, a link-in-bio product, distribution, and instrument plugins in VST, AU and AAX. Plus Grammy-engineer branding and named artist testimonials, which is a form of proof we cannot offer at all.
A multitrack DAW in the browser and on phones, distribution that keeps your earnings, a large royalty-free sample library, and desktop DAWs bundled with membership. If you need somewhere to make the music as well as finish it, we do nothing for you.